Work surface · ESG-CPG apex
Makers lodge. Certifiers attest. Agents resolve. The ESG scaffolding for consumer packaged goods as a working surface — this is where a credential is put to work, not where it is explained.
The .org apex — sm-esg-cpg.org — is the training surface: doctrine, the three-party split and the 49 jurisdiction regulation registers live there. This .com is the work surface: run the resolve path, prepare a first credential, reach the operator, pick the jurisdiction door. Nothing here restates a register; every door points to its own.
ESG-CPG gives an ESG credential on a consumer packaged good a stable identity, a namespace, a discovery path and a jurisdiction — so that a software agent finds it, resolves it and transacts against it. The scaffolding is agent-native and machine-native.
Wire-true: the command below runs today — no key, no account. It resolves a GSC GTIN on the CPG Knowledge Graph. It is not an ESG credential; the ESG credential lane is not live this wave.
Four steps from a claim on a pack to a record an agent can resolve. Every step is in the publisher's own name; GSC carries the record as lodged.
ESG-CPG is the ESG scaffolding on the jurisdiction layer of the GSC stack: Standard-10060 (rules) → ECO-10060 (object) → SM-ECO-10060 (jurisdiction) → ACM-68000 (execution). Operated by GreenCore Solutions Corp.
| Layer | Binding |
|---|---|
| Standard-10060 | the rules · eco-10060.org |
| ECO-10060 | the compliance object · eco-10060.org |
| SM-ECO-10060 | the jurisdiction — each ESG door binds to its ECO node · sm-eco-10060.org |
| ACM-68000 | the execution — the seven signals, descriptive only this wave · acm-68000.org |
| ESG-CPG | the ESG scaffolding — this family · training at sm-esg-cpg.org |
| CPG Knowledge Graph | MCP · mcp.cpgknowledgegraph.ai · registry io.github.greencore-solutions/cpg-knowledge-graph |
| Door | Jurisdiction | Work surface (.com) | Training twin (.org) | State |
|---|---|---|---|---|
| US-ESG-CPG | United States | us-esg-cpg.com | us-esg-cpg.org | live |
| CA-ESG-CPG | Canada | ca-esg-cpg.com | ca-esg-cpg.org | live |
| MX-ESG-CPG | Mexico | mx-esg-cpg.com | mx-esg-cpg.org | live |
| BR-ESG-CPG | Brazil | br-esg-cpg.com | br-esg-cpg.org | live |
| AR-ESG-CPG | Argentina | ar-esg-cpg.com | ar-esg-cpg.org | live |
| CL-ESG-CPG | Chile | cl-esg-cpg.com | cl-esg-cpg.org | live |
| CO-ESG-CPG | Colombia | co-esg-cpg.com | co-esg-cpg.org | live |
| CR-ESG-CPG | Costa Rica | cr-esg-cpg.com | cr-esg-cpg.org | live |
| DO-ESG-CPG | Dominican Republic | do-esg-cpg.com | do-esg-cpg.org | live |
| EC-ESG-CPG | Ecuador | ec-esg-cpg.com | ec-esg-cpg.org | live |
| GT-ESG-CPG | Guatemala | gt-esg-cpg.com | gt-esg-cpg.org | live |
| PA-ESG-CPG | Panama | pa-esg-cpg.com | pa-esg-cpg.org | live |
| PE-ESG-CPG | Peru | pe-esg-cpg.com | pe-esg-cpg.org | live |
| UY-ESG-CPG | Uruguay | uy-esg-cpg.com | uy-esg-cpg.org | live |
| Door | Jurisdiction | Work surface (.com) | Training twin (.org) | State |
|---|---|---|---|---|
| AU-ESG-CPG | Australia | au-esg-cpg.com | au-esg-cpg.org | live |
| JP-ESG-CPG | Japan | jp-esg-cpg.com | jp-esg-cpg.org | live |
| KR-ESG-CPG | South Korea | kr-esg-cpg.com | kr-esg-cpg.org | live |
| SG-ESG-CPG | Singapore | sg-esg-cpg.com | sg-esg-cpg.org | live |
| IN-ESG-CPG | India | in-esg-cpg.com | in-esg-cpg.org | live |
| ID-ESG-CPG | Indonesia | id-esg-cpg.com | id-esg-cpg.org | live |
| MY-ESG-CPG | Malaysia | my-esg-cpg.com | my-esg-cpg.org | live |
| PH-ESG-CPG | Philippines | ph-esg-cpg.com | ph-esg-cpg.org | live |
| TH-ESG-CPG | Thailand | th-esg-cpg.com | th-esg-cpg.org | live |
| VN-ESG-CPG | Vietnam | vn-esg-cpg.com | vn-esg-cpg.org | live |
| Door | Jurisdiction | Work surface (.com) | Training twin (.org) | State |
|---|---|---|---|---|
| AE-ESG-CPG | United Arab Emirates | ae-esg-cpg.com | ae-esg-cpg.org | live |
| SA-ESG-CPG | Saudi Arabia | sa-esg-cpg.com | sa-esg-cpg.org | live |
| IL-ESG-CPG | Israel | il-esg-cpg.com | il-esg-cpg.org | live |
| TR-ESG-CPG | Turkey | tr-esg-cpg.com | tr-esg-cpg.org | live |
| MA-ESG-CPG | Morocco | ma-esg-cpg.com | ma-esg-cpg.org | live |
| ZA-ESG-CPG | South Africa | za-esg-cpg.com | za-esg-cpg.org | live |
Family roster with per-door state: /nodes.json. Family descriptor: /protocol.json.